Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:38:26 May 6th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
11:38:24 May 6th | P25 | (GPS) | TG 9999 | RF | 0.5 | 0% | 0.0% |
11:20:25 May 6th | P25 | (GPS) | TG 10400 | RF | 3.2 | 0% | 0.0% |
10:15:22 May 6th | P25 | (GPS) | TG 10400 | RF | 5.4 | 0% | 0.0% |
09:38:10 May 6th | P25 | (GPS) | TG 10400 | Net | 10.3 | 0% | |
21:41:31 May 5th | P25 | (GPS) | TG 9999 | RF | 73.4 | 0% | 0.1% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:38:24 May 6th | P25 | (GPS) | TG 9999 | RF | 0.5 | 0.0% | |
11:20:25 May 6th | P25 | (GPS) | TG 10400 | RF | 3.2 | 0.0% | |
10:15:22 May 6th | P25 | (GPS) | TG 10400 | RF | 5.4 | 0.0% | |
21:41:31 May 5th | P25 | (GPS) | TG 9999 | RF | 73.4 | 0.1% |